PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE *FE means Irony
Call 573-729-2326 with questions.
0.25 | Aluminum Cans per pound |
0.13 | Scrap Aluminum per pound |
0.15 | Cast Aluminum per pound |
0.65 | ACR's Clean per pound |
0.45 | ACR's (FE) per pound |
0.10 | Aluminum Radiators Clean per pound |
0.06 | Aluminum Radiators (FE) per pound |
0.18 | 6061 Aluminum per pound |
0.32 | Clean Aluminum Wheels per pound |
0.22 | Dirty Aluminum Wheels per pound |
0.04 | Aluminum Breakage per pound |
0.35 | EC Wire per pound |
0.14 | ACSR Wire per pound |
0.25 | Extrusion Clean per pound |
0.13 | Extrusion Dirty (FE) per pound |
0.20 | Aluminum Clips per pound |
0.10 | Aluminum Bumpers Clean per pound |
0.18 | Painted Aluminum Siding Clean per pound |
0.30 | Aluminum Cans over 100lbs per pound |
0.03 | Aluminum Turnings per pound |
0.15 | Magnesium Clean per pound |
0.04 | Magnesium Dirty (FE) per pound |
0.10 | Thermal Break Aluminum per pound |
0.13 | Pistons Clean per pound |
0.16 | Clean Old Die Cast per pound |
0.04 | Die Cast (FE) per pound |
2.50 | Whole Aluminum Cased Transmissions each |
0.85 | Brass Auto Radiators Clean per pound |
0.35 | Brass Auto Radiators (FE) per pound |
0.95 | Clean Yellow Brass per pound |
0.20 | Yellow Brass (FE) per pound |
1.05 | Clean Red Brass per pound |
0.25 | Red Brass (FE) per pound |
0.50 | Heater Cores Clean per pound |
0.20 | Heater Cores (FE) per pound |
1.00 | Hard, Gear or Bronze Brass per pound |
0.30 | Brass Turnings per pound |
1.50 | Copper Bare Bright Wire per pound |
1.40 | #1 Copper per pound |
1.30 | #2 Copper per pound |
1.20 | Sheet Copper per pound |
1.20 | Generator Copper per pound |
0.85 | #1 Insulated Copper per pound |
0.30 | #2 Insulated Copper per pound |
0.05 | Insulated Phone Wire per pound |
0.08 | Starters/Alternators/Generators per pound |
0.07 | Electric Motors per pound |
0.35 | Copper With (FE) per pound |
0.10 |
Low Grade Computer Board per pound |
0.45 |
Mid Grade Computer Board per pound |
1.00 |
High Grade Computer Board per pound |
0.25 |
Hard Drives Complete per pound |
0.10 |
Unsorted Computer Boards per pound |
0.90 | Motherboards per pound |
2.00 | Silver Memory Cards per pound |
6.00 | Gold Memory Cards per pound |
0.18 | Stainless Steel Clean per pound |
0.07 | Stainless Steel (FE) per pound |
0.08 | Stainless Turnings per pound |
0.40 | A Coils Uncleaned with (FE) per pound |
0.25 | Soft Lead per pound |
0.08 | Lead Wheel Weights per pound |
6.00 | Converters Full BB Type each |
3.00 | Converters Half BB Type each |
1.00 | Converter Honeycomb Pre Converters each |
13.00 | Converter Honeycomb Regular each |
20.00 | Converter Honeycomb Large each |
0.12 | Battery Lead/Acid per pound |
0.04 | Aluminum Wound Motor per pound |
-5.00 | Microwave Complete charge each |
0.00 | Other Metals see link |
0.025 | Scrap Iron per pound |
50.00 |
Scrap Iron per ton Net Ton=2000 Pounds |
0.05 | Sealed Units per pound |
Copyright © 2024 Hall's. All rights reserved. Proudly created by Nova Bomb.